171 Kilbourne Drive, Bermuda Run, NC 27006 (MLS # 916386)
|
Immaculate, Well Maintained Home in the Highly Sought After Kinderton Neighborhood, Totally Upgraded with all the Best! This Home Features Open Floor Plan, all Hardwood Flooring on the Main, Large Kitchen with Huge Island and S.S Appliances, Gas Stove. Great Room with Gas Log Fireplace. All Formals, Large Master Bedroom with Vaulted Ceilings, Beautifully Updated Tile Shower, and Walk in Closets. Loft Area, Covered Back Patio, Many Additional Upgrades and Updates, MUST SEE! Community Pool, Playground.
DAYS ON MARKET | 12 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Kinderton Village | YEAR BUILT | 2016 |
GARAGE SPACES | 2.0 | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
APPLIANCES | Attached Microwave Oven, Dishwasher, Slide-In Oven/Range |
---|---|
ASSOCIATION | Winston-Salem |
ATTIC DESCRIPTION | Access Only |
BUILT INFORMATION | Existing |
COOLING | Central |
DIRECTIONS | I-40 West to Exit 180A, Right off the Ramp, Right on Yadkin Valley Rd., Right onto Glen Arbor Rd., Left onto Town Park Dr., Left onto Parkview Ln., Right onto Oakwind Dr., Left onto Glenmoor Ave., Home is on the Left |
EXTERIOR FEATURES | Covered Porch, Paved Drive, Porch |
EXTERIOR FINISH | Brick, Vinyl |
FIREPLACE LOCATION | Great Room |
FLOORING | Carpet, Tile, Vinyl, Wood |
FOUNDATION BASEMENT | Slab |
GARAGE DESCRIPTION | Attached Garage |
HEATING | Forced Warm Air |
HEATING FUEL | Natural Gas |
HOA FEE PAID 1 | Monthly |
IDX STATUS | Pending |
INTERIOR FEATURES | Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Kitchen Island, Laundry Room - 2nd Level, Separate Shower, Smoke Alarm, Solid Surface Counter, Vaulted Ceilings, Washer Connection |
LAND DESCRIPTION | Cleared Land |
LIST TYPE | Exclusive Right to Sell |
MISCELLANEOUS | Great Room |
MLS | TRIAD Multiple Listing Service |
PARKING | Garage |
POOL FEATURES | Neighborhood Pool |
POOL YN | 1 |
PROPERTY SUB TYPE | Stick/Site Built |
PROPERTY TYPE | Residential |
SEWER | Public |
STORY NUMBER | 2 |
STYLE | Traditional |
TYPEOF SALE | Owner Sale |
WATER | Public |
WATER HEATER | Gas |
/ | |

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/17/19 10:00 AM PST